Fifa World Rankings

Barcaman

Administrator
Staff member
Spain back on top of FIFA rankings:

1. (.2) SPAIN 1605 points.
2. (.1) Netherlands 1571.
3. (.3) Germany 1,290.
4. (.5) Uruguay 1,184.
5. (.8) Portugal 1158.
6. (.7) Italy 1,142.
7. (.6) Brazil 1,132.
8. (.4) England 1089.
9. (10) Croatia 1057.
10. (.9) Argentina 1,024.
11. (14) Greece 1,000.
12. (15) France 956.
13. (13) Russia 954.
14. (11) Chile 932.
15. ( 15) Japan 924.
16. (15) Ivory Coast 910.
17. (21) Denmark 893.
18. (30) Switzerland 886.
19. (22) Australia 882.
20. (20) Mexico 866.
 
W

Worms

Guest
Spain back on top of FIFA rankings:

1. (.2) SPAIN 1605 points.
2. (.1) Netherlands 1571.
3. (.3) Germany 1,290.
4. (.5) Uruguay 1,184.
5. (.8) Portugal 1158.
6. (.7) Italy 1,142.
7. (.6) Brazil 1,132.
8. (.4) England 1089.
9. (10) Croatia 1057.
10. (.9) Argentina 1,024.
11. (14) Greece 1,000.
12. (15) France 956.
13. (13) Russia 954.
14. (11) Chile 932.
15. ( 15) Japan 924.
16. (15) Ivory Coast 910.
17. (21) Denmark 893.
18. (30) Switzerland 886.
19. (22) Australia 882.
20. (20) Mexico 866.

The first 4 are spot on,though Uruguay and Germany is debatable.
 

impeh

Hi, its me..
meh, cant really argue with England being at 8th.. seems fair. 4th was too high.

what have Portugal done recently?
 

Barcaman

Administrator
Staff member
I think many of us are judging the teams on quality of their players when in reality that is not what those rankings are about.

Uruguay at 4th is thoroughly deserved. They were 4th placed in last World Cup and just won Copa America.
 

La Furia

Legion of Doooom
But yeah, these rankings are retarded. I'm expecting next month Uruguay will drop down to 15, Germany will be 1, and Denmark will be in the top 5, just because.
 
W

Worms

Guest
why is Ivory coast ahead of Ghana?,Ghana are the only good African team the rest are embarrassing to be honest.

Maybe Egypt and Algeria aren't bad but there north African.
 

Home of Barca Fans

Top