Minutes Played Comparison

Stric

New member
Incredible how Messi has the most games and the most minutes, and he was injured since the beginning of April...
 

oz187

New member
Code:
[COLOR="#696969"]Name		Minutes Played 2012	Minutes Played 2013	Increase in mins
Jordi Alba				3817			3817
Song					2493			2493
Tello		575			1683			1108
Montoya		640			1691			1051
Piqué		2712			3594			882
Bartra		113			949			836
David Villa	1556			2373			817
Pedro		2754			3357			603
Iniesta		3004			3466			462
Pinto		1170			1497			327
Alexis		2521			2634			113
Xavi		3551			3648			97
Fabregas	3252			3336			84
Dani Alves	4036			3815			-221
Busquets	3865			3434			-431
Adriano		2520			2083			-437
Valdes		4410			3945			-465
Maxwell		666						-666
Thiago		2866			1994			-872
Messi		5042			4098			-944
Mascherano	4403			3217			-1186
Puyol		3292			1683			-1609
Cuenca		1811						-1811
Keita		2171						-2171
Abidal		3119			192			-2927
[/COLOR]

Here's the final update.
 

oz187

New member
Here's in descending order of minutes played this past season.
Code:
[COLOR="#696969"]Messi 		4098
Valdes		3945
Jordi Alba	3817
Dani Alves	3815
Xavi 		3648
Piqué		3594
Iniesta 	3466
Busquets	3434
Pedro 		3357
Fabregas	3336
Mascherano	3217
Alexis 		2634
Song 		2493
David Villa 	2373
Adriano 	2083
Thiago 		1994
Montoya		1691
Tello 		1683
Puyol 		1683
Pinto 		1497
Bartra 		949
Abidal 		192
[/COLOR]
 
F

Flavia

Guest
Minutes for the 1st half of the season:

vgj15e.jpg



The official site has finally made a nice page for the stats of each player. Just need to click in each player's profile and than stats, to see it. It's also up to date. Except for sergi roberto, no stats for him :eusa_think:
Even Afellay and Cuenca have the stats page, though it's empty... Weird.
 

Alik

Moderator
Minutes for the 1st half of the season:

vgj15e.jpg



The official site has finally made a nice page for the stats of each player. Just need to click in each player's profile and than stats, to see it. It's also up to date. Except for sergi roberto, no stats for him :eusa_think:
Even Afellay and Cuenca have the stats page, though it's empty... Weird.

Noteworthy that Montoya and Bartra have less minutes than Messi, and that Tello has the least.
 

Xtroverto

Member
Minutes for the 1st half of the season:

vgj15e.jpg



The official site has finally made a nice page for the stats of each player. Just need to click in each player's profile and than stats, to see it. It's also up to date. Except for sergi roberto, no stats for him :eusa_think:
Even Afellay and Cuenca have the stats page, though it's empty... Weird.

Although it doesn't make much difference, the official stats do not include the Spanish super cup for some reason.
 

PhilS

Active member
I'd say Tata's rotation policy is working. No one has played obviously excessive minutes. If you regard JDS, Cuenca and Affelay as not really being on the team, just about everyone is playing at least half as much as a regular, factoring in injuries.

It's great that Neymar and Adriano have been holding up well despite playing heavy minutes.
 

Home of Barca Fans

Top