There's been a lot of comments regarding the level of rotation in the squad. Here's a table of the minutes played by each player last season and this season in all tournaments. This season includes 34 La Liga games(so the game against Atletico isn't reflected in this) The table is ordered by the Increase/Decrease in minutes. In other words you can see the winners/losers. The players at the top increased there minutes, the players at the bottom decreased the most. It includes new transfers and players sold too.
	
	
	
		
			
			
		Code:
	
	[COLOR="#696969"]Name		Minutes Played 2012	Minutes Played 2013	Increase in mins
Jordi Alba				3445			+3445
Song					2339			+2339
Tello		575			1570			+995
Montoya		640			1507			+867
Bartra		113			897			+784
David Villa	1556			2098			+542
Piqué		2712			3238			+526
Pedro		2754			3151			+397
Iniesta		3004			3157			+153
Pinto		1170			1311			+141
Alexis		2521			2441			-80
Xavi		3551			3455			-96
Fabregas	3252			2974			-278
Dani Alves	4036			3679			-357
Adriano		2520			2022			-498
Busquets	3865			3244			-621
Valdes		4410			3759			-651
Maxwell		666						-666
Messi		5042			4022			-1020
Thiago		2866			1833			-1033
Mascherano	4403			2939			-1464
Puyol		3292			1683			-1609
Cuenca		1811						-1811
Keita		2171						-2171
Abidal		3119			176			-2943[/COLOR]
	
			
				Last edited: 
			
		
	
								
								
									
	
								
							
							
 He's getting younger by the day. Also, I know Thiago was injured early in the season, but going from 2866 to 1833 is terrible. Now link those two together... 
	
	
	